<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Elitist</title>
	<atom:link href="http://www.techelitist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techelitist.com</link>
	<description>Tech for Geeks</description>
	<lastBuildDate>Fri, 09 Dec 2011 15:12:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Finally, a Shark With a Laser &#124; Gadget Lab &#124; Wired.com</title>
		<link>http://www.techelitist.com/2012/05/finally,-a-shark-with-a-laser-|-gadget-lab-|-wired.com/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=finally%2C-a-shark-with-a-laser-%7C-gadget-lab-%7C-wired.com</link>
		<comments>http://www.techelitist.com/2012/05/finally,-a-shark-with-a-laser-|-gadget-lab-|-wired.com/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Finally, a Shark With a Laser &#124; Gadget Lab &#124; Wired.comMarine biologist Luke Tipple attached a 50-milliwatt green laser to a lemon shark off the coast of the Bahamas in late April. The escapade was sponsored by Wicked Lasers, a consumer-focused laser manu&#8230;]]></description>
			<content:encoded><![CDATA[<p><a target="_new" href="http://www.wired.com/gadgetlab/2012/05/wicked-lasers-shark/">Finally, a Shark With a Laser | Gadget Lab | Wired.com</a><br />Marine biologist Luke Tipple attached a 50-milliwatt green laser to a lemon shark off the coast of the Bahamas in late April. The escapade was sponsored by Wicked Lasers, a consumer-focused laser manu&#8230;
<div><img src="http://i2.wp.com/www.wired.com/images_blogs/gadgetlab/2012/05/Wicked-Lasers-Laser-Shark-sm.jpg?w=440" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.techelitist.com/2012/05/finally,-a-shark-with-a-laser-|-gadget-lab-|-wired.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#startrek   #geek</title>
		<link>http://www.techelitist.com/2012/05/-#startrek---#geek/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=-%23startrek---%23geek</link>
		<comments>http://www.techelitist.com/2012/05/-#startrek---#geek/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div><img width="440" src="https://lh4.googleusercontent.com/-fJGAzzrXFmk/T6GMv5pzCKI/AAAAAAAACtY/kZkDixW61xw/20838_399479765207_6304265207_4342072_6165600_n.jpg" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.techelitist.com/2012/05/-#startrek---#geek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Currents</title>
		<link>http://www.techelitist.com/2012/04/google-currents/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-currents</link>
		<comments>http://www.techelitist.com/2012/04/google-currents/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Google CurrentsFavorite publications, tuned for your tablet and smartphone.]]></description>
			<content:encoded><![CDATA[<p><a target="_new" href="https://www.google.com/producer/currents">Google Currents</a><br />Favorite publications, tuned for your tablet and smartphone.
<div><img width="296" src="https://www.google.com/producer/static/images/google-currents.png" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.techelitist.com/2012/04/google-currents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Amazon Silk</title>
		<link>http://www.techelitist.com/2012/04/introducing-amazon silk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introducing-amazon%C2%A0silk</link>
		<comments>http://www.techelitist.com/2012/04/introducing-amazon silk/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Introducing Amazon SilkToday in New York, Amazon introduced Silk, an all-new web browser powered by Amazon Web Services (AWS) and available exclusively on the just announced Kindle Fire.  You might be asking, “A brow&#8230;]]></description>
			<content:encoded><![CDATA[<p><a target="_new" href="http://amazonsilk.wordpress.com/2011/09/28/introducing-amazon-silk/">Introducing Amazon Silk</a><br />Today in New York, Amazon introduced Silk, an all-new web browser powered by Amazon Web Services (AWS) and available exclusively on the just announced Kindle Fire.  You might be asking, “A brow&#8230;
<div><img width="300" src="http://0.gravatar.com/blavatar/c761ceb1f153db9b0499be50d93ffe07?s=300" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.techelitist.com/2012/04/introducing-amazon silk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AeroShot, inhale your caffeine, zero calories</title>
		<link>http://www.techelitist.com/2012/02/aeroshot-inhale-your-caffeine-zero-calories/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aeroshot-inhale-your-caffeine-zero-calories</link>
		<comments>http://www.techelitist.com/2012/02/aeroshot-inhale-your-caffeine-zero-calories/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geek]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Breathable Foods announces the official launch of AeroShot Pure Energy in Boston and New York where it is now available to purchase in retail outlets. AeroShot is a first-of-its-kind, calorie-free breathable energy product that delivers an airborne shot of caffeine through a pocket-sized, single-use device. Offering consumers a unique way to get their caffeine, as]]></description>
			<content:encoded><![CDATA[<blockquote><p><description>Breathable Foods announces the official launch of AeroShot Pure Energy in Boston and New York where it is now available to purchase in retail outlets. AeroShot is a first-of-its-kind, calorie-free breathable energy product that delivers an airborne shot of caffeine through a pocket-sized, single-use device. Offering consumers a unique way to get their caffeine, as little or as much as they need when they need it, this innovative supplement is revolutionizing the way people energize their lives.</description></p></blockquote>
<p><br/>Source: <a href="http://frigginlaser.com/2012/02/08/aeroshot-inhale-your-caffeine-zero-calories/">http://frigginlaser.com/2012/02/08/aeroshot-inhale-your-caffeine-zero-calories/</a><br/><img style="max-width:400px;" src="http://i1.wp.com/i.imgur.com/P9yhw.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techelitist.com/2012/02/aeroshot-inhale-your-caffeine-zero-calories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twenty Apps Every Android Photographer Should Have</title>
		<link>http://www.techelitist.com/2012/02/twenty-apps-every-android-photographer-should-have/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twenty-apps-every-android-photographer-should-have</link>
		<comments>http://www.techelitist.com/2012/02/twenty-apps-every-android-photographer-should-have/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Over the last five years, there is no doubt that Apples iPhone and iPad devices have dominated in the photoindustry. Not only did they constantlyreceivethe best applications first, but often times developers would only develop for IOS, leaving Android users out to dry. On top of this, there was a general mindset that if you]]></description>
			<content:encoded><![CDATA[<blockquote><p><description>Over the last five years, there is no doubt that Apples iPhone and iPad devices have dominated in the photoindustry. Not only did they constantlyreceivethe best applications first, but often times developers would only develop for IOS, leaving Android users out to dry. On top of this, there was a general mindset that if you wanted a smart device as a photographer, Apple was THE way to go. Times however are changingWhile Apple continues to producephenomenaldevices, they are no longer the only kids on the block. Googles Android software has made huge strides in the last three years and have caught up and arguably surpassed IOS devices in many ways. While I continue to use an Apple Desktop and Macbook Air, I have a Samsung Galaxy Nexus phone and an Asus Transformer Prime Android tablet. Both devices run the latest Android OS, ICS (Ice CreamSandwich). It is asleek, powerful and nearly fullycustomizableoperating system that is Androids first step in providing auniversal,polished and well oiled user experience with all Android devices.With Android maintaing a large lead over Apple with market share around the globe, more and more photographers are looking to Android as an alternative to an iPhone or iPad. I have put together a list of 20 must have applications for any photographer that uses Android devices. Some applications are photo specific while others are more general, butregardlessthey are all part of my every day experience.</description></p></blockquote>
<p><br/>Source: <a href="http://www.colbybrownphotography.com/blog/twenty-apps-every-android-photographer-should-have-2/">http://www.colbybrownphotography.com/blog/twenty-apps-every-android-photographer-should-have-2/</a><br/><img style="max-width:400px;" src="http://i0.wp.com/i.imgur.com/T7z15.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techelitist.com/2012/02/twenty-apps-every-android-photographer-should-have/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Drive Coming Soon</title>
		<link>http://www.techelitist.com/2012/02/google-drive-coming-soon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-drive-coming-soon</link>
		<comments>http://www.techelitist.com/2012/02/google-drive-coming-soon/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[According to the Wall Street Journal, Googles service will launch within the next few months, and will charge users who want a particularly large amount of storage.While Dropbox and other services rent server space from Amazons cloud storage services, Googles existing network could allow it to undercut its rivals. Dropbox currently offers 2GB of storage]]></description>
			<content:encoded><![CDATA[<blockquote><p><description>According to the Wall Street Journal, Googles service will launch within the next few months, and will charge users who want a particularly large amount of storage.While Dropbox and other services rent server space from Amazons cloud storage services, Googles existing network could allow it to undercut its rivals. Dropbox currently offers 2GB of storage free, and then charges from $9.99 per month for 50GB. Microsofts rival Skydrive service offers 25GB free.A Google spokesman declined to comment. The company&#8217;s conference, Google I/O, is not scheduled until June.</description></p></blockquote>
<p><br/>Source: <a href="http://www.telegraph.co.uk/technology/google/9071936/Google-Drive-cloud-storage-coming-soon.html">http://www.telegraph.co.uk/technology/google/9071936/Google-Drive-cloud-storage-coming-soon.html</a><br/><img style="max-width:400px;" src="http://i0.wp.com/i.imgur.com/s5UBZ.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techelitist.com/2012/02/google-drive-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Chrome for Android Beta</title>
		<link>http://www.techelitist.com/2012/02/introducing-chrome-for-android-beta/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introducing-chrome-for-android-beta</link>
		<comments>http://www.techelitist.com/2012/02/introducing-chrome-for-android-beta/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Today we&#39;re releasing Chrome for Android Beta to bring the speed and simplicity of Chrome to Android 4.0, #ICS phones and tablets. Chrome for Android Beta lets you take the the things you love about the +Google Chrome browsing experience with you: Speed: Top search results are loaded in the background to let you fly]]></description>
			<content:encoded><![CDATA[<p>Today we&#39;re releasing Chrome for Android Beta to bring the speed and simplicity of Chrome to Android 4.0,  #ICS   phones and tablets. Chrome for Android Beta lets you take the the things you love about the <span class="proflinkWrapper"><span class="proflinkPrefix">+</span><a href="https://plus.google.com/100585555255542998765" class="proflink" oid="100585555255542998765">Google Chrome</a></span>  browsing experience with you:</p>
<p><b>Speed:</b> Top search results are loaded in the background to let you fly through webpages as quickly as you can flick your finger.<br /><b>Simplicity:</b> Access an unlimited number of tabs and flip or swipe between them using intuitive gestures.<br /><b>Sign in:</b> Access your bookmarks and the tabs you left open on your computer from your mobile device, picking up exactly where you left off.</p>
<p>Learn more about Chrome for Android Beta in the full blog post here: <a href="http://goo.gl/M1r05" >http://goo.gl/M1r05</a>. This release is available on Android 4.0, Ice Cream Sandwich devices in select countries in the following languages: English, Français, Deutsch, Español, Português, 日本語 and 한국어. Download Chrome for Android Beta in Android Market: <a href="http://goo.gl/XeYWH" >http://goo.gl/XeYWH</a><a target="_new" href="http://www.youtube.com/v/lVjw7n_U37A&#038;hl=en&#038;fs=1&#038;autoplay=0">Introducing Chrome for Android Beta</a><br /><iframe width="440" height="315" src="http://www.youtube.com/v/lVjw7n_U37A&#038;hl=en&#038;fs=1&#038;autoplay=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techelitist.com/2012/02/introducing-chrome-for-android-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Envisioning the future of technology</title>
		<link>http://www.techelitist.com/2012/01/envisioning-the-future-of-technology/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=envisioning-the-future-of-technology</link>
		<comments>http://www.techelitist.com/2012/01/envisioning-the-future-of-technology/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Envisioning the future of technologySpeculating about emerging technologies. (By futurist Michell Zappa)]]></description>
			<content:encoded><![CDATA[<p><a target="_new" href="http://envisioningtech.com/">Envisioning the future of technology</a><br />Speculating about emerging technologies. (By futurist Michell Zappa)
<div><img src="http://i0.wp.com/envisioningtech.com/envisioningtech.png?w=440" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.techelitist.com/2012/01/envisioning-the-future-of-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery &#8211;  The Write Less, Do More, JavaScript Library</title>
		<link>http://www.techelitist.com/2012/01/jquery-the-write-less-do-more-javascript-library/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jquery-the-write-less-do-more-javascript-library</link>
		<comments>http://www.techelitist.com/2012/01/jquery-the-write-less-do-more-javascript-library/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geek]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[jQuery is a fast and concise JavaScript Library that simplifies HTML document traversing, event handling, animating, and Ajax interactions for rapid web development. jQuery is designed to change the way that you write JavaScript. Source: http://jquery.com/]]></description>
			<content:encoded><![CDATA[<blockquote><p><description>jQuery is a fast and concise JavaScript Library that simplifies HTML document traversing, event handling, animating, and Ajax interactions for rapid web development. jQuery is designed to change the way that you write JavaScript.</description></p></blockquote>
<p><br/>Source: <a href="http://jquery.com/">http://jquery.com/</a><br/><img style="max-width:400px;" src="http://i1.wp.com/i.imgur.com/lQBjL.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techelitist.com/2012/01/jquery-the-write-less-do-more-javascript-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
